Healthy Options respects your privacy. We use cookies, which do not collect any personal data about you, for the purposes of analysis, marketing and social media integration. Please read our privacy policy.
If you've been doing the research on your summer holiday, you probably noticed that flight prices are quite a bit higher than they used to be. The market has changed and not to the benefit of consumers!
To us at Healthy Options, it's very important that our holidays remain accessible to everyone: we aim to provide the best relaxing and rejuvenating in Europe and this also means providing excellent value at an accessible price point. High flight prices are thus of major concern to us.
We have been looking for ways to mitigate the problem and we think we found some!
Like many holidays, Healthy Options runs by default from Saturday to Saturday. But precisely because most holidays commence in the weekend, flights tend to be costlier than during the week. After we already experimented with more flexible dates in previous years, we decided to now allow our guests to arrive at every day of the week in order to benefit from more economical flight options as well as more flexible holiday durations.
But that's not all. To ensure the absolute lowest price point we can set for a true Healthy Options experience, we have paired the lowest flight prices we found around the continent with temporary discounts in weeks where were still have sufficient availability. Finally, we are making an extra effort on these dates to combine as many people in the transfer taxis as possible and pass on the additional savings to you. Through these three mechanisms, we hope no one's summer plans will be derailed by high costs!
To make this all possible, there are a few things you need to be aware of. While it probably won't be necessary, we might need you to switch rooms once during your stay with us or, in rare cases, twice. Also, flight prices can change quickly, so be aware that the below prices are just an indication that might not be the exact price at your time of booking. Obviously, the sooner your book, the better your chance of scooping up the best deal. Finally, to reduce costs by combining taxi rides, we require everyone who arrives on a weekday to be willing to wait between 15 and 80 minutes at Preveza airport for a shared taxi, so that we can pair up as many travellers as possible. But that's about it!
More choice in holiday duration: fancy a 10-day Healthy Options holiday?
Since this offer requires us to be a bit more creative with our room allocation, we can simultaneously be a bit more flexible with holiday durations during these weeks. We’re sure that's good news for some of you, as we always get many requests from guests who'd liked to stay with us for 5, 18 but especially 10-day holidays that we weren't able to offer before. But, on the below mentioned start dates only, we can. The prices displayed are all based on 7-day holidays, so do give us a call if you'd like to know how the offer works out for the duration of your preference.
The below table shows you some of the lowest flight prices we have found and the discounts we offer on top of this. All example prices are for 7-day holidays, including accommodation and the full Healthy Options programme.
Date | Flight | Holiday | Discount | Total |
---|---|---|---|---|
Friday, Jun 28 | 94 | 1045 | -150 | 989 |
Monday, Jul 1 | 100 | 1045 | -150 | 995 |
Friday, Jul 5 | 123 | 1075 | -150 | 1048 |
Monday, Jul 8 | 120 | 1075 | -150 | 1045 |
Friday, Jul 12 | 113 | 1075 | -150 | 1038 |
Monday, Jul 15 | 121 | 1075 | -150 | 1046 |
Friday, Jul 19 | 109 | 1075 | -150 | 1034 |
Monday, Jul 22 | 102 | 1075 | -150 | 1027 |
Friday, Jul 26 | 138 | 1075 | 1213 | |
Monday, Jul 29 | 131 | 1075 | 1206 |
Date | Flight | Holiday | Discount | Total |
---|---|---|---|---|
Thursday, May 16 | 304 | 780 | -200 | 884 |
Tuesday, May 28 | 214 | 780 | -200 | 794 |
Thursday, May 30 | 204 | 820 | -100 | 924 |
Tuesday, Jun 4 | 234 | 820 | -100 | 954 |
Thursday, Jun 27 | 174 | 1045 | -150 | 1069 |
Tuesday, Jul 2 | 164 | 1045 | -150 | 1059 |
Thursday, Jul 4 | 154 | 1075 | -150 | 1079 |
Tuesday, Jul 9 | 204 | 1075 | -150 | 1129 |
Thursday, Jul 11 | 174 | 1075 | -150 | 1099 |
Saturday, Jul 13 | 304 | 1075 | -150 | 1229 |
Tuesday, Jul 16 | 154 | 1075 | -150 | 1079 |
Thursday, Jul 18 | 184 | 1075 | -150 | 1109 |
Saturday, Jul 20 | 334 | 1075 | -150 | 1259 |
Tuesday, Jul 23 | 174 | 1075 | -150 | 1099 |
Thursday, Jul 25 | 194 | 1075 | 1269 |
Date | Flight | Holiday | Discount | Total |
---|---|---|---|---|
Tuesday, May 7 | 413 | 690 | -150 | 953 |
Saturday, May 11 | 213 | 725 | -150 | 788 |
Tuesday, May 14 | 173 | 725 | -150 | 748 |
Tuesday, May 28 | 233 | 780 | -200 | 813 |
Tuesday, Jun 4 | 213 | 820 | -100 | 933 |
Saturday, Jun 29 | 189 | 1045 | -150 | 1084 |
Tuesday, Jul 2 | 143 | 1045 | -150 | 1038 |
Saturday, Jul 6 | 202 | 1075 | -150 | 1127 |
Tuesday, Jul 9 | 163 | 1075 | -150 | 1088 |
Saturday, Jul 13 | 240 | 1075 | -150 | 1165 |
Tuesday, Jul 16 | 223 | 1075 | -150 | 1148 |
Saturday, Jul 20 | 270 | 1075 | -150 | 1195 |
Tuesday, Jul 23 | 223 | 1075 | -150 | 1148 |
Wednesday, Jul 24 | 260 | 1075 | -150 | 1185 |
Tuesday, Jul 30 | 283 | 1075 | 1358 | |
Wednesday, Jul 31 | 310 | 1075 | 1385 |
All flight prices are an indication as subject to change, and may or may not include luggage, depending on the airline. The additional discount is temporary and may be withdrawn at any time.
To ensure the absolute lowest price point we can set for a real Wildwind sailing experience, we have paired the lowest flight prices we found around the continent with temporary discounts in weeks where were...
Read on